Supported
What We Support¶
For up to date info fetch the latest list at runtime
As of the 20th of April 2025 these are the supported platforms.
Blockchains¶
Use the network
values returned by GET /v1/blockchain/networks. Below are the most common ones:
Code | Description |
---|---|
ADA | Cardano |
ARBITRUM | Arbitrum One |
AVAXC | Avalanche C-Chain |
BCH | Bitcoin Cash |
BEP20 | Binance Smart Chain |
BTC | Bitcoin |
ERC20 | Ethereum |
LTC | Litecoin |
POLY | Polygon |
SEGWITBTC | Bitcoin (SegWit) |
SEGWITLTC | Litecoin (SegWit) |
SPL | Solana |
TRX | TRON |
XRP | Ripple |
OPT | Optimism |
MANTLE | Mantle |
HECO | HTX Eco Chain |
FLARE | Flare |
FIL | Filecoin |
SONIC | Sonic |
CHILIZ | Chiliz |
CELO | Celo |
BOTANIX | Botanix |
BASE | Base |
Example: Query a wallet balance
Exchanges¶
Use the exchange
values returned by GET /v1/metadata/exchangemap. Here’s a representative subset:
Identifier | Name |
---|---|
BINANCE | Binance |
BITFINEX | Bitfinex |
BITMART | Bitmart |
BITSTAMP | Bitstamp |
BTSE | BTSE |
CEX | Cex.io |
COINBASE | Coinbase |
COINMETRO | Coinmetro |
CRYPTOCOM | Crypto.com |
GATEIO | Gate.io |
HUOBI | Huobi |
JUPITER | Jupiter |
KRAKEN | Kraken |
KUCOIN | KuCoin |
OKX | OKX |
PROBIT | ProBit |
UNISWAP | Uniswap |
Example: Fetch market tickers on Binance
🔄 Tip: These lists are versioned and may expand—always load them from the API rather than hard-coding.